| Brand Name: | Western Digital |
| Model Number: | WD5000LPZX blue disk |
| Packaging Details: | inner foam carton+outer carton+wooden frame |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
We are original manufacturer.Please contact us Whatsapp/Tel: +86-18122145369 to connect me. We offer a wide range of products at competitive prices. Thank you!
![]()
![]()
![]()
| Brand | Series | Model |
| Western Digital | notebook | WD5000LPZX blue disk |
| WD5000LPSX black disk | ||
| WD10SPZX | ||
| WD10SPSX black disk | ||
| WD20SPZX | ||
| WD40NPZZ | ||
| WD40NPJZ | ||
| WD50NPZZ/WD50NPJZ | ||
| Western Digital | Monitor purple disk | WD10EJRX stock set to 0 WD11EJRX WD11PURZ |
| WD22EJRX WD23PURZ |
||
| WD43PURZ | ||
| WD64PURZ | ||
| WD84EJRX | ||
| WD85PURZ | ||
| Western Digital | Desktop blue disk | WD10EZEX |
| WD10EARZ | ||
| WD20EZBX WD20EARZ |
||
| WD40EZAX | ||
| WD40EZAX OEM | ||
| WD60EZAX | ||
| WD80EAZZ | ||
| Western Digital | Monitor purple diskPRO | WD8001EJRP |
| WD101EJRP | ||
| WD121EJRP | ||
| WD181EJRP | ||
| WD221PURP | ||
| Western Digital | Enterprise-class SATA | HUS722T1TALA604 |
| HUS722T2TALA604 | ||
| HUS726T4TALE6L4 | ||
| HUS726T6TALE6L4 | ||
| HUS728T8TALE6L4 | ||
| WUS721010ALE6L4 | ||
| HUH721010ALE600 | ||
| HUH721212ALE600 | ||
| WUH721414ALE6L4 | ||
| WUH721816ALE6L4 | ||
| WUH721818ALE6L4 | ||
| WUH722020BLE6L4 | ||
| WUH722222ALE6L4 | ||
| WUH722424ALE6L4 | ||
| Western Digital | Enterprise-grade SAS | HUS726T4TAL5204 |
| HUS726T6TAL5204 | ||
| HUS728T8TAL5204 | ||
| WUS721010AL5204 | ||
| HUH721212AL5200 | ||
| WUH721414AL5204 | ||
| WUH721816AL5204 | ||
| WUH721818AL5204 | ||
| WUH722020BL5204 | ||
| WUH722222AL5204 | ||
| Western Digital | Desktop game black disk | WD1003FZEX |
| WD2003FZEX | ||
| WD4005FZBX | ||
| WD6004FZWX | ||
| WD8002FZWX | ||
| WD101FZBX | ||
| Western Digital | Red plate PULS | WD10EFRX |
| WD20EFZX-WD20EFRX WD20EFPX |
||
| WD30EFZX | ||
| WD40EFZX-WD40EFPX | ||
| WD6OEFZX-WD60EFPX | ||
| WD80EFZZ | ||
| WD101EFBX | ||
| WD120EFBX | ||
| WD140EFGX | ||
| Western Digital | Red disk PRO | WD2002FFSX |
| WD4003FFBX | ||
| WD6003FFBX | ||
| WD8003FFBX | ||
| WD102KFBX | ||
| WD121KFBX | ||
| WD141KFGX | ||
| WD161KFGX | ||
| WD181KFGX | ||
| WD201KFGX | ||
| WD221KFGX | ||
| Western Digital | Enterprise level gold plate | WD1005VBYZ |
| WD2005VBYZ | ||
| WD4003VRYZ | ||
| WD6003VRYZ | ||
| WD8004VRYZ | ||
| WD102VRYZ | ||
| WD121VRYZ | ||
| WD141VRYZ | ||
| WD161VRYZ | ||
| WD181VRYZ | ||
| WD201VRYZ | ||
| WD202KRYZ | ||
| WD221KRYZ | ||
| Seagate | notebook | ST500LM034 white label ST500LM030 |
| ST1000LM048 | ||
| ST1000LM049 | ||
| ST2000LM015 | ||
| ST4000LM024 | ||
| ST5000LM000 | ||
| Seagate | Desktop | ST1000DM003discontinued ST1000DM014 shingles ST1000DM010 vertical discontinued |
| ST2000DM005 | ||
| ST2000DM008 | ||
| ST4000DM004 | ||
| ST6000DM003 | ||
| ST8000DM004 | ||
| Seagate | Cool Eagle surveillance level | ST1000VX005discontinued |
| ST2000VX017 Shingled ST2000VX015discontinued ST2000VX008discontinued |
||
| ST4000VX007 vertical discontinued ST4000VX013 Shingled ST4000VX016 vertical |
||
| OEM ST4000VX005 Shingled ST4000VX015 vertical |
||
| ST6000VX001discontinued ST6000VX009 |
||
| ST8000VX004discontinued ST8000VX010 ST8000VX009 |
||
| ST8000VX009 OEM | ||
| ST10000VE000 OEM | ||
| Seagate | Cool Eagle surveillance level AI | ST8000VE001 OEM |
| ST10000VE0008 ST10000VE001 ST12000VE001 ST16000VE002 ST18000VE002 |
||
| ST20000VE002 OEM | ||
| Seagate | Galaxy Enterprise Level SATA |
ST2000NM000A discontinued |
| ST2000NM000B | ||
| ST4000NM000A lack | ||
| ST4000NM000B | ||
| ST4000NM0035 Not uploaded | ||
| ST6000NM021A | ||
| ST6000NM019B | ||
| ST8000NM000A discontinued ST8000NM000A OEM |
||
| ST8000NM017B | ||
| ST10000NM017B | ||
| ST10000NM001G discontinued ST10000NM001G OEM |
||
| ST12000NM001G discontinued | ||
| ST12000NM000J | ||
| ST14000NM001G discontinued | ||
| ST14000NM000J | ||
| ST16000NM001G discontinued | ||
| ST16000NM000J | ||
| ST18000NM000J | ||
| ST20000NM007D | ||
| ST22000NM001E OEM | ||
| Seagate | Galaxy Enterprise Level SAS |
ST2000NM003A discontinued |
| ST2000NM001B | ||
| ST4000NM003A discontinued | ||
| ST4000NM001B | ||
| ST6000NM029A discontinued | ||
| ST6000NM020B | ||
| ST8000NM001A discontinued | ||
| ST8000NM018B | ||
| ST10000NM018B | ||
| ST10000NM002G discontinued | ||
| ST12000NM002G discontinued | ||
| ST12000NM004J | ||
| ST14000NM002G discontinued | ||
| ST14000NM004J | ||
| ST16000NM002G discontinued | ||
| ST16000NM004J | ||
| ST16000NM004J | ||
| ST18000NM004J | ||
| ST18000NM003D | ||
| ST20000NM002D | ||
| ST22000NM000E OME | ||
| Seagate | Galaxy enterprise-class 2.5-inch SAS 10,000 rpm 10E2400 |
ST300MM0048discontinued |
| ST600MM0009 | ||
| ST600MM0099discontinued | ||
| ST900MM0018discontinued | ||
| ST900MM0168无 | ||
| ST1200MM0009 | ||
| ST1200MM0129 | ||
| ST1800MM0129 | ||
| ST2400MM0129 | ||
| Seagate | Galaxy Enterprise 2.5-inch SAS/SATA 7200 rpm 7E2000 |
ST1000NX0313 |
| ST1000NX0323 | ||
| ST2000NX0253 | ||
| ST2000NX0243discontinued | ||
| Seagate | Galaxy enterprise-class 2.5-inch SAS 15000 rpm 15E900 |
ST300MP0006 |
| ST600MP0006 | ||
| ST900MP0006 | ||
| Seagate | Coolwolf NAS level | ST2000VN003 |
| ST2000VN004 | ||
| ST3000VN006 | ||
| ST3000VN007 | ||
| ST4000VN006 | ||
| ST6000VN001 | ||
| ST6000VN006 | ||
| ST8000VN004 | ||
| ST10000VN000 | ||
| ST12000VN0008 | ||
| ST16000VN001 | ||
| Seagate | Cool Wolf PRO | ST2000NT001 |
| ST4000NE001 | ||
| ST4000NT001 | ||
| ST6000NT001 | ||
| ST8000NE001 | ||
| ST8000NT001 | ||
| ST10000NE000 | ||
| ST10000NE0008 discontinued | ||
| ST10000NT001 | ||
| ST12000NT001 | ||
| ST12000NE008 | ||
| ST14000NT001 | ||
| ST16000NE000 discontinued | ||
| ST16000NT001 | ||
| ST18000NE000 discontinued | ||
| ST18000NT001 | ||
| ST20000NT001 | ||
| ST22000NT001 | ||
| Toshiba | 2.5-inch enterprise-level blue disk AL 10000 SAS interface |
300GB AL15SEB030N |
| 600GB AL15SEB060N | ||
| 900GB AL15SEB090N | ||
| 900GB AL15SEB09EQ | ||
| 600GB AL15SEB06EQ | ||
| 900GB AL15SEB09EQ | ||
| 1.2TB AL15SEB12EQ | ||
| 1.8TB AL15SEB18EQ | ||
| 2.4TB AL15SEB24EQ | ||
| Toshiba | 3.5-inch enterprise-class NL SATA 7200 |
MG04ACA100N 1TB |
| MG04ACA200N 2TB | ||
| MG08ADA400E 4TB | ||
| MG08ADA400N 4TB | ||
| MG06ACA600E 6TB | ||
| MG08ADA600E 6TB | ||
| MG08ADA800E 8TB | ||
| MG06ACA10TE 10TB | ||
| MG07ACA12TE 12TB | ||
| MG07ACA14TE 14TB | ||
| MG08ACA16TE 16TB | ||
| MG09ACA18TE 18TB | ||
| MG10ACA20TE 20TB | ||
| Toshiba | 3.5-inch enterprise-class NL SAS 7200 |
4TB MG08SDA400E |
| 6TB MG08SDA600E | ||
| 8TB MG08SDA800E | ||
| 10TB MG06SCA10TE | ||
| 12TB MG07SCA12TE | ||
| 14TB MG07SCA14TE | ||
| 16TB MG08SCA16TE | ||
| 18TB MGO9SCA18TE | ||
| Toshiba | Ordinary desktop hard drive | 1TB DT01ACA100 |
| 2TB DT01ACA200 | ||
| 2TB DT02ACA200 | ||
| 2TB DT02ABA200 5400 |
||
| 3TB DT01ACA300 | ||
| 4TB MD08ADA400E | ||
| 4TB DT02ABA400 5400 |
||
| Toshiba | AV monitoring disk | 1TB DT01ABA100V |
| 2TB DT02ABA200V | ||
| 4TB DT02ABA400V | ||
| 4TB DT02ABA400VH | ||
| 6TB DT02ABA600V | ||
| 6TB DT02ABA600VH | ||
| Toshiba | N300 NAS hard drive |
4TB HDWG440 |
| 6TB HDWG460 | ||
| 8TB HDWG480 | ||
| 10TB HDWG11A | ||
| 12TB HDWG21C | ||
| 14TB HDWG31E | ||
| 16TB HDWG31G | ||
| 18TB HDWG51J | ||
| 20TB HDWG62A | ||
| 22TB HDWG62C | ||
| Toshiba | P300 Desktop hard drive |
1TB HDWD110 vertical |
| 2TB HDWD320 Shingled | ||
| 2TB HDWD220 Shingled | ||
| 3TB HDWD130 vertical | ||
| 4TB HDWD240 Shingled | ||
| 6TB HDWD260 shingled | ||
| Synology | Plus series 3.5 inches | HAT3300-4T |
| HAT3300-6T | ||
| HAT3300-8T | ||
| HAT3300-12T | ||
| Synology | Enterprise Series 3.5 inches SATA 5300 |
HAT5300-4T |
| HAT5300-12T | ||
| HAT5300-16T | ||
| Synology | 5310 | HAT5310-8T |
| HAT5310-18T | ||
| Synology | Enterprise Series 3.5 inches SAS 5300 |
HAS5300-8T |
| HAS5300-12T | ||
| HAS5300-16T |