![]() |
Brand Name: | ericsson |
Model Number: | 6648 (KDU 137 0015/11) |
Price: | negotiate |
Payment Terms: | L/C,D/A,D/P,T/T,MoneyGram,Western Union |
High-Performance Baseband Unit for 5G/4G Networks
Transform your network infrastructure with the Ericsson Baseband 6648, a cutting-edge baseband unit designed to deliver unmatched performance, reliability, and scalability for both 5G and 4G networks. Built for telecom operators and industries demanding high-speed, low-latency communication, this product is your gateway to a future-ready network.
Specification | Details |
---|---|
Product Code | KDU 137 0015/11 |
Frequency Bands | Supports 700 MHz to 3.8 GHz |
Processing Capacity | Up to 20 Gbps per unit |
Latency | <5 ms |
Power Consumption | 500W (typical) |
Dimensions | 482 mm (W) x 300 mm (D) x 88 mm (H) |
Weight | 6.5 kg |
Input Voltage | 48V DC |
Operating Temperature | -40°C to +55°C |
Compliance | 3GPP, RoHS, CE, FCC |
The Ericsson Baseband 6648 is ideal for:
![]() |
Brand Name: | ericsson |
Model Number: | 6648 (KDU 137 0015/11) |
Price: | negotiate |
Payment Terms: | L/C,D/A,D/P,T/T,MoneyGram,Western Union |
High-Performance Baseband Unit for 5G/4G Networks
Transform your network infrastructure with the Ericsson Baseband 6648, a cutting-edge baseband unit designed to deliver unmatched performance, reliability, and scalability for both 5G and 4G networks. Built for telecom operators and industries demanding high-speed, low-latency communication, this product is your gateway to a future-ready network.
Specification | Details |
---|---|
Product Code | KDU 137 0015/11 |
Frequency Bands | Supports 700 MHz to 3.8 GHz |
Processing Capacity | Up to 20 Gbps per unit |
Latency | <5 ms |
Power Consumption | 500W (typical) |
Dimensions | 482 mm (W) x 300 mm (D) x 88 mm (H) |
Weight | 6.5 kg |
Input Voltage | 48V DC |
Operating Temperature | -40°C to +55°C |
Compliance | 3GPP, RoHS, CE, FCC |
The Ericsson Baseband 6648 is ideal for: